José Simonelli–
- Name
- José Simonelli
- Given names
- José
- Surname
- Simonelli
Birth | yes |
Marriage | Rosa Cattaneo — View this family yes |
Birth of a son #1 | Ricardo Simonelli May 5, 1920 |
Birth of a daughter #2 | Rosa Simonelli |
Birth of a son #3 | José Carlos Simonelli |
Birth of a son #4 | Atilio Simonelli |
Birth of a son #5 | Angel Simonelli |
Birth of a daughter #6 | Lidia Simonelli |
Birth of a son #7 | Hector Simonelli |
Marriage of a child | Ricardo Simonelli — Amalia Eugenia Damonte — View this family Type: Civil marriage January 8, 1945 |
Birth of a grandson #1 | Carlos “Cai” Simonelli November 11, 1953 Address: Natal 2476, Nueva Pompeya, Ciudad de Buenos Aires Casa Natal Carlos Simonelli Note: Foto tomada el 23 de Diciembre de 1996, por la Dirección de Catastro de la Ciudad de Buenos Aires |
Marriage of a grandchild | Carlos “Cai” Simonelli — Rebeca Ercira Gallegos — View this family Type: Civil marriage March 6, 1981 |
Death | yes |
Family with Rosa Cattaneo |
himself |
José Simonelli Birth: Death: |
wife |
Rosa Cattaneo Birth: Death: |
Marriage: — |
|
son |
Ricardo Simonelli Birth: May 5, 1920 — Ciudad de Buenos Aires, Buenos Aires, Argentina |
daughter |
Rosa Simonelli Birth: |
son |
José Carlos Simonelli Birth: |
son |
Atilio Simonelli Birth: |
son |
Angel Simonelli Birth: |
daughter |
Lidia Simonelli Birth: |
son |
Hector Simonelli Birth: |