Constanza Nazarena SimonelliAge: 38 years1984–
- Name
- Constanza Nazarena Simonelli
- Given names
- Constanza
- Surname
- Simonelli
Birth | September 21, 1984 30 |
Birth of a sister | Tania Haydeé Simonelli April 16, 1986 (Age 18 months) |
Birth of a sister | Carla Edelma Simonelli April 16, 1986 (Age 18 months) |
Birth of a son #1 | Ignacio Martín Walsh June 9, 2000 (Age 15 years) |
Marriage of a sibling | Javier Gerardo Galván — Tania Haydeé Simonelli — View this family January 15, 2001 (Age 16 years) |
Birth of a son #2 | Juan Carlos Aguilar June 7, 2003 (Age 18 years) |
Birth of a daughter #3 | Emma Guilermina Aguilar June 30, 2006 (Age 21 years) |
Death of a paternal grandmother | Amalia Eugenia Damonte December 19, 2008 (Age 24 years) Hospital Ramos Mejía Note: Foto Tomada el 16 de Enero de 2007 por la Dirección de Catastro de la Ciudad de Buenos Aires |
Marriage of a sibling | Martín Rodrigo Manosalva — Carla Edelma Simonelli — View this family May 24, 2009 (Age 24 years) |
Family with parents |
father |
Birth: November 11, 1953 33 31 — Natal 2476, Nueva Pompeya, Ciudad de Buenos Aires, Buenos Aires, Argentina |
mother | |
Marriage: March 6, 1981 — Buenos Aires, Argentina |
|
4 years herself |
|
19 months younger sister |
|
younger sister |
|
… … + Constanza Nazarena Simonelli |
herself |
|
son |
Ignacio Martín Walsh Birth: June 9, 2000 15 |
3 years son |
Juan Carlos Aguilar Birth: June 7, 2003 18 |
3 years daughter |
Emma Guilermina Aguilar Birth: June 30, 2006 21 |
Media object | Format: image/jpeg Image dimensions: 1,440 × 810 pixels File size: 164 KB Type: Photo Highlighted image: yes |